Professional D-A-CH Region Map for Presentations, editable Vector Map
Tripoint Germany Austria Switzerland Map for PowerPoint Presentations
Premium PowerPonit Map for your business, sales and marketing activities to visualize your regional activities or business activities in German speaking countries or Germann speaking areas in Europe, or equivalently (German-speaking countries and territories).
D-A-CH or DACH is an acronym used to represent the dominant Countries of the German language.
The Name, DACH is the combination of the international vehicle registration codes. D = Germany, A = Austria and CH = Switzerland
PowerPoint Map: D-A-CH Germany – Austria – Switzerland
- Editable Trippoint map with the States of Germany, Austria and Switzerland
- D-A-CH Region Map incl. the neighboring countries in Europe
- Each DACH Regions available in different Slides (for Zoom-Effect)
- For better orientation some Cities and Lakes are inside the D-A-CH Map
- 12 high quality premium slides incl. administrations districts / territories (Bundesländer, Kanton, administration Level by states) of D-A-CH
- Incl. Liechtenstein Map
- Download D-A-CH PPT template as ZIP-File
Preview Slides: Germany Austria Switzerland Map
Example Zoom – PowerPoint for editable Maps and Cities

Zoom PowerPoint Map – Switzerland, editable Zuerich vector Shape, Color Canvas – Shapes of CH

editable PowerPoint Map – Germany Slide, rename shapes, labes
For Sales and Marketing use the D-A-CH Postcode map
Excel-Addin Map Europe
For Top-Management-Reporting (ERP, CRM, KPI-Dashboards) use the Excel-Addin Map to create Heatmaps…

Excel Addin Map for CRM-Reporting (Germany Austria Switzerland Map)
Map States incl. in the PowerPoint Slides:
ISO 3 | US | ISO Name |
LOCAL Name |
FRENCH | SPAIN |
AUT | Austria | AUSTRIA | Österreich | Autriche | Austria |
DEU | Germany | GERMANY | Deutschland | Allemagne | Alemania |
LIE | Liechtenstein | LIECHTENSTEIN | Liechtenstein | Liechtenstein | Liechtenstein |
CHE | Switzerland | SWITZERLAND | Schweiz Suisse Svizzera | Suisse | Suiza |
List of Administration States, Counties and territories (Bundesländer / Kantone ) for D-A-CH
ISO3 | Land | Administraton | VARNAME | Type | ENG-Type |
DEU | Germany | Baden-Württemberg | Land | State | |
DEU | Germany | Bayern | Bavaria | Land | State |
DEU | Germany | Berlin | Land | State | |
DEU | Germany | Brandenburg | Land | State | |
DEU | Germany | Bremen | Land | State | |
DEU | Germany | Hamburg | Land | State | |
DEU | Germany | Hessen | Hesse | Land | State |
DEU | Germany | Mecklenburg-Vorpommern | Mecklenburg-West Pomerania | Land | State |
DEU | Germany | Niedersachsen | Lower Saxony | Land | State |
DEU | Germany | Nordrhein-Westfalen | North Rhine-Westphalia | Land | State |
DEU | Germany | Rheinland-Pfalz | Rhineland-Palatinate | Land | State |
DEU | Germany | Saarland | Land | State | |
DEU | Germany | Sachsen-Anhalt | Saxony-Anhalt | Land | State |
DEU | Germany | Sachsen | Saxony | Land | State |
DEU | Germany | Schleswig-Holstein | Land | State | |
DEU | Germany | Thüringen | Thuringia | Land | State |
AUT | Austria | Burgenland | Burgenlândia | Bundesland | State |
AUT | Austria | Kärnten | Carinthia, Caríntia, Carintia | Bundesland | State |
AUT | Austria | Niederösterreich | Lower Austria, Baixa-Áustria, Baja Austria, Niederdonau, Österreich unter der Enns | Bundesland | State |
AUT | Austria | Oberösterreich | Upper Austria, Alta-Áustria, Alta Austria, Österreich ober der Enns, Oberösterreich | Bundesland | State |
AUT | Austria | Salzburg | Salzburgo | Bundesland | State |
AUT | Austria | Steiermark | Styria, Est¡ria, Estiria | Bundesland | State |
AUT | Austria | Tirol | Tyrol | Bundesland | State |
AUT | Austria | Vorarlberg | Bundesland | State | |
AUT | Austria | Wien | Vienna, Viena | Bundesland | State |
CHE | Switzerland | Aargau | Argovia, Arg¢via, Argovie | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Appenzell Ausserrhoden | Appenzell Ausser-Rhoden, Appenzell Outer Rhodes, Appenzell dadens, Appenzell Rhodes Extérieures, Appenzello Esterno | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Appenzell Innerrhoden | Appenzell Inner-Rhoden, Appenzell Inner Rhodes, Appenzell dador, Appenzell Rhodes Intérieures, Appenzello Interno | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Basel-Landschaft | Bâle-Campagne, Basel-Country, Baselland, Basel-Land, Basilea campagna, Basilea Campaña, Basilea-Champagna | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Basel-Stadt | Bâle-Ville, Basel-City, Basel-Town, Basilea-Citad, Basilea Ciudad, Basilea città, Basiléia cidade | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Bern | Berna, Berne | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Fribourg | Freiburg, Friburg, Friburgo | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Genève | Cenevre, Genebra, Geneve, Geneva, Genevra, Genf, Ginebra, Ginevra | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Glarus | Glaris, Glarona, Glaruna | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Graubünden | Graubünden, Grigioni, Grischun, Grisons | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Jura | Giura | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Lac Léman | Lake of Geneva | Water body | Water body |
CHE | Switzerland | Lucerne | Lucerna, Luzern | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Neuchâtel | Neuenburg | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Nidwalden | Nidvaldo, Nidwald, Unterwalden-le-Bas, Nidwaldo | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Obwalden | Obvaldo, Obwald, Unterwalden-le-Haut, Obwaldo, Sursilvania | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Sankt Gallen | Saint-Gall, San Gallo, Son Gagl | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Schaffhausen | Schaffhouse, Schaffusa, Sciaffusa | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Schwyz | Canton, Kanton, Chantun | Canton | |
CHE | Switzerland | Solothurn | Soletta, Soleure, Soleuro, Soloturn | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Thurgau | Thurgovie, Turgovia, Turg¢via | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Ticino | Tesino, Tessin | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Uri | Canton, Kanton, Chantun | Canton | |
CHE | Switzerland | Valais | Vallais, Vallese, Wallis | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Vaud | Vad, Waadt, Waadtland | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Zug | Zoug, Zugo | Canton, Kanton, Chantun | Canton |
CHE | Switzerland | Zürich | Turitg, Zurigo, Zürih, Zurique | Canton, Kanton,Chantun | Canton |
Other formats for the D-A-CH map
For other DACH formats or boundary Maps in KML file, Esri Shp, geoJSON, SVG, Excel, BI systems (Qlik, SAP HANA, CRM Dynamics, ORACLE APEX), please contact us.
For customizing your DACH-CRM Database-System, modifying your KPI-System or programming for MS Access, Excel add-ons please contact our consulting company stallwanger IT.