EMEA Worldmap – Region Country PowerPoint
EMEA Worldmap – Region Country – for Presentations, Controlling and Management Reporting
Professional PowerPoint Map: EMEA Worldmap – Region for business Presentations and Reportings. If you need the Middle East and North Africa Region, get this PowerPoint template MENA-Regions.
PowerPoint Slides and template for your business, sales and marketing campaigns or presentations for Accouting and Reporting.
Premium business slides, editable ppt template and Vector-Map of the EMEA Region incl. States, Sub-Regions and Continent. Easy to edit with the classic PowerPoint functions – e.g. edit, colorize, letter, number or highlight the boundary Shapes of the States and Regions.
Preview Slides: EMEA Worldmap – Region Country for PowerPoint
PowerPoint Set: EMEA Worldmap – Region Country
- Editable map of EMEA Region by country (states, political territories)
- EMEA Worldmap – with different Projections ( Robinson, Miller , Cone)
- EMEA Worldmap – Region by 3d globe
- EMEA OCEAN – Region
- EMEA PowerPoint Slide with Capital City – Worldmap
- EMEA PowerPont Slide with ISO-Name (member / state of the EMEA Group)
- 11 high quality premium slides incl. administrations county the EMEA – Region
- Download PPT Worldmap template EMEA – Region as ZIP-File
EMEA Country List, Region ISO3 Code and Local Name for your business presentation
EMEA Region in Africa
SUB-REGION | ISO | NAME-ENGLI | NAME-ISO | NAME-LOCAL |
Northern Africa | DZA | Algeria | ALGERIA | Al Jaza’ir |
Middle Africa | AGO | Angola | ANGOLA | Angola |
Western Africa | BEN | Benin | BENIN | Benin |
Southern Africa | BWA | Botswana | BOTSWANA | Botswana |
Western Africa | BFA | Burkina Faso | BURKINA FASO | Burkina Faso |
Eastern Africa | BDI | Burundi | BURUNDI | Burundi |
Western Africa | CPV | Cape Verde | CAPE VERDE | Cabo Verde |
Middle Africa | CMR | Cameroon | CAMEROON | Cameroon |
Middle Africa | CAF | Central African Republic | CENTRAL AFRICAN REPUBLIC | Republique Centrafricaine |
Middle Africa | TCD | Chad | CHAD | Tchad |
Eastern Africa | COM | Comoros | COMOROS | Comores |
Western Africa | CIV | Côte d’Ivoire | COTE D’IVOIRE | Côte d’Ivoire |
Eastern Africa | DJI | Djibouti | DJIBOUTI | Djibouti |
Northern Africa | EGY | Egypt | EGYPT | Misr |
Middle Africa | GNQ | Equatorial Guinea | EQUATORIAL GUINEA | Guinea Ecuatorial |
Eastern Africa | ERI | Eritrea | ERITREA | Hagere Ertra |
Eastern Africa | ETH | Ethiopia | ETHIOPIA | Ityop’iya |
Middle Africa | GAB | Gabon | GABON | Gabon |
Western Africa | GMB | Gambia | GAMBIA | The Gambia |
Western Africa | GHA | Ghana | GHANA | Ghana |
Western Africa | GIN | Guinea | GUINEA | Guinee |
Western Africa | GNB | Guinea-Bissau | GUINEA-BISSAU | Guiné-Bissau |
Eastern Africa | KEN | Kenya | KENYA | Kenya |
Southern Africa | LSO | Lesotho | LESOTHO | Lesotho |
Western Africa | LBR | Liberia | LIBERIA | Liberia |
Northern Africa | LBY | Libya | LIBYAN ARAB JAMAHIRIYA | Libiyah |
Eastern Africa | MDG | Madagascar | MADAGASCAR | Madagascar |
Eastern Africa | MWI | Malawi | MALAWI | Malawi |
Western Africa | MLI | Mali | MALI | Mali |
Western Africa | MRT | Mauritania | MAURITANIA | Muritaniyah |
Eastern Africa | MUS | Mauritius | MAURITIUS | Mauritius |
Eastern Africa | MYT | Mayotte | MAYOTTE | Mayotte |
Northern Africa | MAR | Morocco | MOROCCO | Al Maghrib |
Western Africa | NER | Niger | NIGER | Niger |
Western Africa | NGA | Nigeria | NIGERIA | Nigeria |
Middle Africa | COG | Republic of Congo | CONGO | République du Congo |
Eastern Africa | MOZ | Mozambique | MOZAMBIQUE | Mocambique |
Southern Africa | NAM | Namibia | NAMIBIA | Namibia |
Eastern Africa | REU | Reunion | REUNION | Réunion, Ile de la Réunion |
Eastern Africa | RWA | Rwanda | RWANDA | Rwanda |
Western Africa | SHN | Saint Helena | SAINT HELENA | Saint Helena |
Southern Africa | ZAF | South Africa | SOUTH AFRICA | South Africa |
Northern Africa | SDN | Sudan | SUDAN | As-Sudan |
Southern Africa | SWZ | Swaziland | SWAZILAND | Swaziland |
Eastern Africa | TZA | Tanzania | TANZANIA, UNITED REPUBLIC OF | Tanzania |
Middle Africa | COD | Democratic Republic of the Congo | CONGO, THE DEMOCRATIC REPUBLIC OF THE | République Démocratique du Congo, Zaire |
Western Africa | TGO | Togo | TOGO | Togo, Republique Togolaise |
Northern Africa | TUN | Tunisia | TUNISIA | Tunis |
Eastern Africa | UGA | Uganda | UGANDA | Uganda |
Northern Africa | ESH | Western Sahara | WESTERN SAHARA | Western Sahara |
Eastern Africa | ZMB | Zambia | ZAMBIA | Zambia |
Eastern Africa | ZWE | Zimbabwe | ZIMBABWE | Zimbabwe |
Middle Africa | STP | Sao Tome and Principe | SAO TOME AND PRINCIPE | São Tomé and Príncipe |
Western Africa | SEN | Senegal | SENEGAL | Senegal |
Eastern Africa | SYC | Seychelles | SEYCHELLES | Seychelles |
Western Africa | SLE | Sierra Leone | SIERRA LEONE | Sierra Leone |
Eastern Africa | SOM | Somalia | SOMALIA | Somalia |
EMEA Region in Asia
SUB-REGION | ISO | NAME-ENGLI | NAME-ISO | NAME-LOCAL |
Western Asia | ARM | Armenia | ARMENIA | Hayastan |
Western Asia | AZE | Azerbaijan | AZERBAIJAN | Azarbaycan |
Western Asia | BHR | Bahrain | BAHRAIN | Al Bahrayn |
Western Asia | CYP | Cyprus | CYPRUS | Kibris, Kypros |
Western Asia | ISR | Israel | ISRAEL | Yisra’el |
Western Asia | GEO | Georgia | GEORGIA | Sak’art’velo |
Western Asia | IRQ | Iraq | IRAQ | Iraq |
Western Asia | JOR | Jordan | JORDAN | Al Urdun |
Western Asia | KWT | Kuwait | KUWAIT | Al Kuwayt |
Western Asia | LBN | Lebanon | LEBANON | Lubnan |
Western Asia | OMN | Oman | OMAN | Saltanat Uman |
Western Asia | PSE | Palestina | PALESTINIAN TERRITORY, OCCUPIED | Filastin |
Western Asia | QAT | Qatar | QATAR | Dawlat Qatar |
Western Asia | SYR | Syria | SYRIAN ARAB REPUBLIC | Suriyah |
Western Asia | TUR | Turkey | TURKEY | Turkiye |
Western Asia | ARE | United Arab Emirates | UNITED ARAB EMIRATES | Al Imarat al Arabiyah al Muttahidah |
Western Asia | YEM | Yemen | YEMEN | Al Yaman |
Western Asia | SAU | Saudi Arabia | SAUDI ARABIA | Al Arabiyah as Suudiyah |
EMEA Region in Europe
SUB-REGION | ISO | NAME-ENGLI | NAME-ISO | NAME-LOCAL |
Northern Europe | ALA | Åland | ÅLAND ISLANDS | Åland |
Southern Europe | ALB | Albania | ALBANIA | Shqiperia |
Southern Europe | AND | Andorra | ANDORRA | Andorra |
Western Europe | AUT | Austria | AUSTRIA | Österreich |
Eastern Europe | BLR | Belarus | BELARUS | Byelarus, Byelorussia |
Western Europe | BEL | Belgium | BELGIUM | Belgique, Belgie, Belgien |
Southern Europe | BIH | Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA | Bosna i Hercegovina |
Eastern Europe | BGR | Bulgaria | BULGARIA | Bulgaria |
Southern Europe | HRV | Croatia | CROATIA | Hrvatska |
Eastern Europe | CZE | Czech Republic | CZECH REPUBLIC | Ceská republika |
Northern Europe | DNK | Denmark | DENMARK | Danmark |
Western Europe | DEU | Germany | GERMANY | Deutschland |
Northern Europe | IRL | Ireland | IRELAND | Éire |
Northern Europe | ISL | Iceland | ICELAND | Lyoveldio Island |
Western Europe | IMN | Isle of Man | ISLE OF MAN | Isle of Man |
Southern Europe | ITA | Italy | ITALY | Italia |
Southern Europe | ESP | Spain | SPAIN | España |
Northern Europe | EST | Estonia | ESTONIA | Eesti Vabariik |
Northern Europe | FRO | Faroe Islands | FAROE ISLANDS | Føroyar |
Western Europe | FRA | France | FRANCE | France |
Southern Europe | GIB | Gibraltar | GIBRALTAR | Gibraltar |
Western Europe | GGY | Guernsey | GUERNSEY | Guernsey |
Southern Europe | GRC | Greece | GREECE | Ellas or Ellada |
Eastern Europe | HUN | Hungary | HUNGARY | Magyarorszag |
Western Europe | JEY | Jersey | JERSEY | Jersey |
Northern Europe | LVA | Latvia | LATVIA | Latvija |
Western Europe | LIE | Liechtenstein | LIECHTENSTEIN | Liechtenstein |
Northern Europe | LTU | Lithuania | LITHUANIA | Lietuva |
Western Europe | LUX | Luxembourg | LUXEMBOURG | Luxembourg, Letzebuerg |
Southern Europe | MKD | Macedonia | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | Makedonija |
Southern Europe | MLT | Malta | MALTA | Malta |
Eastern Europe | MDA | Moldova | MOLDOVA, REPUBLIC OF | Moldova |
Western Europe | MCO | Monaco | MONACO | Monaco |
Southern Europe | MNE | Montenegro | MONTENEGRO | Crna Gora |
Northern Europe | NOR | Norway | NORWAY | Norge |
Eastern Europe | POL | Poland | POLAND | Polska |
Southern Europe | PRT | Portugal | PORTUGAL | Portugal |
Western Europe | NLD | Netherlands | NETHERLANDS | Nederland |
Eastern Europe | ROU | Romania | ROMANIA | Romania |
Eastern Europe | RUS | Russia | RUSSIAN FEDERATION | Rossiya |
Western Europe | CHE | Switzerland | SWITZERLAND | Schweiz, Suisse, Svizzera |
Northern Europe | FIN | Finland | FINLAND | Suomi, Suomen Tasavalta |
Northern Europe | SWE | Sweden | SWEDEN | Sverige |
Eastern Europe | UKR | Ukraine | UKRAINE | Ukrayina |
Northern Europe | GBR | United Kingdom | UNITED KINGDOM | United Kingdom |
Southern Europe | VAT | Vatican City | HOLY SEE (VATICAN CITY STATE) | Status Civitatis Vaticanæ |
Southern Europe | SMR | San Marino | SAN MARINO | San Marino |
Southern Europe | SRB | Serbia | SERBIA | Srbija |
Eastern Europe | SVK | Slovakia | SLOVAKIA | Slovensko |
Southern Europe | SVN | Slovenia | SLOVENIA | Slovenija, Republika Slovenija |
The PPT template EMEA Worldmap with Regions, Countries is perfectly suited for the visualization of your business presentation, company reporting’s, sales and marketing activities, supporting territories, and many other data or features that you want to place at the center of your presentations or business reports. All of our maps are exactly rendered to GIS data. This provides you with a professional, high quality and above all accurate PPT template. With classical PowerPoint tools and features, you can easily redesign or edit this map for your business. Colorize individual shapes, place, points (City, Locations and Clients) or other labels, add charts and pictures and customize the design in your own corporate identity. Starting coloring or redesigning by ungrouping the shapes of EMEA Regions, States. States and textboxes (labels) are grouped. After that, you have various options in PowerPoint to create powerful business slides and EMEA maps for your presentation.
Other formats for the EMEA Worldmap
For other formats, administration levels or boundary Maps of the EMEA Regions in KML file, Esri Shp, geoJSON, SVG, Excel, BI systems (Qlik, SAP HANA, CRM Dynamics, ORACLE APEX), please contact us.
For customizing your Accounting or CRM Database-System, modifying your KPI-System or programming for MS Access, Excel add-ons please contact our consulting company stallwanger IT.