USA Map States PowerPoint
- Slide 1: USA map, in Northamerica, colored by administrative divisions (states) and neighboring countries – Mercator-Projection (GIS)
- Slide 1: USA Outline Map, Mercator Projection incl. City-Points and Names
- Slide 2 – 52: Vector maps of single states with cutouts of adjacent administrative divisions, districts and neighboring states
- Slide 54 – 55: Full Icon and Flag Set
The PowerPoint set of USA map by States is perfectly suited for the visualization of your business presentation, company reporting’s, sales and marketing activities, supporting territories, and many other data or features that you want to place at the center of your presentations or business reports. All of our maps – so the states of USA are exactly rendered to GIS data. This provides you with a professional, high quality and above all accurate PPT template. With classical PowerPoint tools and features, you can easily redesign or edit this map for your business. Colorize individual shapes, place, points (City, Locations and Clients) or other labels, add charts and pictures and customize the design in your own corporate identity. Starting coloring – redesigning by ungrouping the shapes. States and textboxes (labels) are grouped. After that, you have various options in PowerPoint to create powerful business slides and maps for your presentations.
USA Map States PowerPoint template
- This set contains 53 PowerPoint slides with editable US-States, vector-shapes
- Download PowerPoint US Map as ZIP-File
- All items are in freeform shapes. Rescale your USA map without loss of quality
- Shapes, labels, textboxes are individual editable, colorable and printable
- The US maps and States are rendered exactly according to GIS data
- Included are names of regions, neighboring countries and States, but feel free to remove it.
List of States in the PowerPoint template set: USA – US Map Country PowerPoint
States US Map Country |
VarName |
ID | TYPE |
Alabama | AL, Ala. | US.AL | State |
Alaska | AK, Alaska | US.AK | State |
Arizona | AZ, Ariz. | US.AZ | State |
Arkansas | AR, Ark. | US.AR | State |
California | CA, Calif. | US.CA | State |
Colorado | CO, Colo. | US.CO | State |
Connecticut | CT, Conn. | US.CT | State |
Delaware | DE, Del. | US.DE | State |
District of Columbia | DC, D.C. | US.DC | Federal District |
Florida | FL, Fla. | US.FL | State |
Georgia | GA, Ga. | US.GA | State |
Hawaii | HI, Hawaii | US.HI | State |
Idaho | ID, Idaho | US.ID | State |
Illinois | IL, Ill. | US.IL | State |
Indiana | IN, Ind. | US.IN | State |
Iowa | IA, Iowa | US.IA | State |
Kansas | KS, Kans. | US.KS | State |
Kentucky | Commonwealth of Kentucky, KY | US.KY | State |
Louisiana | LA | US.LA | State |
Maine | ME, Maine | US.ME | State |
Maryland | MD | US.MD | State |
Massachusetts | Commonwealth of Massachusetts, MA, Mass. | US.MA | State |
Michigan | MI, Mich. | US.MI | State |
Minnesota | MN, Minn. | US.MN | State |
Mississippi | MS, Miss. | US.MS | State |
Missouri | MO | US.MO | State |
Montana | MT, Mont. | US.MT | State |
Nebraska | NE, Nebr. | US.NE | State |
Nevada | NV, Nev. | US.NV | State |
New Hampshire | NH, N.H. | US.NH | State |
New Jersey | NJ, N.J. | US.NJ | State |
New Mexico | NM, N.M. | US.NM | State |
New York | NY, N.Y. | US.NY | State |
North Carolina | NC, N.C. | US.NC | State |
North Dakota | ND, N.D. | US.ND | State |
Ohio | OH, Ohio | US.OH | State |
Oklahoma | OK, Okla. | US.OK | State |
Oregon | OR, Ore. | US.OR | State |
Pennsylvania | Commonwealth of Pennsylvania, PA | US.PA | State |
Rhode Island | State of Rhode Island and Providence Plantations, RI, R.I. | US.RI | State |
South Carolina | SC, S.C. | US.SC | State |
South Dakota | SD, S.D. | US.SD | State |
Tennessee | TN, Tenn. | US.TN | State |
Texas | TX, Tex. | US.TX | State |
Utah | UT | US.UT | State |
Vermont | VT | US.VT | State |
Virginia | VA | US.VA | State |
Washington | WA, Wash. | US.WA | State |
West Virginia | WV, W.Va. | US.WV | State |
Wisconsin | WI, Wis. | US.WI | State |
Wyoming | WY, Wyo. | US.WY | State |
Other formats for the US States Map
For other formats, administration levels or boundary Maps of the USA in KML file, Esri Shp, geoJSON, SVG, Excel, BI systems (Qlik, SAP HANA, CRM Dynamics, ORACLE APEX), please contact us.
For customizing your CRM-, GIS Database-System of USA, modifying your KPI-System or programming for MS Access, Excel add-ons please contact our consulting company stallwanger IT.